Introduction Project Message Scenarios Virtual City Video Preview Communication Channels Program Evaluation
 


High Score Table

Rank User Name Score CO2 Level
1 Seph 116893 1.332
2 Avalikia 114830 1.424
3 missshrew 111895 1.633
4 Maleko 111875 1.753
5 Wellyboo 111403 1.513
6 Arodnap 111349 1.542
7 blarg325 111168 1.505
8 saunders101 110877 1.551
9 macderfel 110819 1.538
10 Allan 110729 1.735
11 mbuk47 110481 1.513
12 flashmaster 110150 1.553
13 Howzy6 109269 1.995
14 haysam 108936 1.909
15 publicj 108824 1.923
16 Antilles 108504 1.746
17 Trekkie 108006 1.581
18 Dominic Lyons 107161 1.964
19 Mr.James 106628 2.064
20 Dominic Lyons 106002 1.958
21 Avalikia 105626 1.531
22 robstones01 105178 1.571
23 inmerockass 104928 2.006
24 rjo20 104654 1.763
25 GildedBear 104126 1.719
26 da141207 104107 1.435
27 phesoj 104013 1.858
28 bobber 104002 2.125
29 Richard3435 103301 1.792
30 Maleko 102419 2.236
31 KernelM 102415 1.916
32 Howzy6 102392 1.948
33 a531016 102109 2.237
34 aftandis 100726 1.971
35 kit_stjean 100470 1.693
36 stuartpenman 99544 1.542
37 raylin 99366 1.521
38 jbsit 99032 1.862
39 ahillamon 98397 1.993
40 CWD361985 98143 1.815
41 Nagamar 97052 1.797
42 pphillips 95050 2.179
43 Seph 94760 1.59
44 ak mak 92927 2.005
45 zagadee 92576 2.343
46 energy 92496 1.987
47 missshrew 92102 1.998
48 ianbyrne 91452 2.036
49 ianbyrne 91264 2.049
50 .xEmmax. 90342 2.386

 

The National Energy Foundation Logicom British Gas DEFRA