Introduction Project Message Scenarios Virtual City Video Preview Communication Channels Program Evaluation
 


High Score Table

Rank User Name Score CO2 Level
1 Seph 116893 1.332
2 DanMCS 116095 1.44
3 Avalikia 114830 1.424
4 bencwhite 112516 1.56
5 missshrew 111895 1.633
6 Maleko 111875 1.753
7 Wellyboo 111403 1.513
8 Arodnap 111349 1.542
9 DanMCS 111206 1.328
10 blarg325 111168 1.505
11 saunders101 110877 1.551
12 macderfel 110819 1.538
13 Allan 110729 1.735
14 mbuk47 110481 1.513
15 flashmaster 110150 1.553
16 Howzy6 109269 1.995
17 haysam 108936 1.909
18 publicj 108824 1.923
19 Antilles 108504 1.746
20 Trekkie 108006 1.581
21 Ringwraith 107330 2.09
22 Dominic Lyons 107161 1.964
23 frosty83 107093 1.911
24 Mr.James 106628 2.064
25 Miss Ferguson 106164 1.64
26 Dominic Lyons 106002 1.958
27 Avalikia 105626 1.531
28 robstones01 105178 1.571
29 inmerockass 104928 2.006
30 etlam 104780 1.575
31 rjo20 104654 1.763
32 GildedBear 104126 1.719
33 da141207 104107 1.435
34 phesoj 104013 1.858
35 bobber 104002 2.125
36 Richard3435 103301 1.792
37 Maleko 102419 2.236
38 KernelM 102415 1.916
39 Howzy6 102392 1.948
40 a531016 102109 2.237
41 Exzorat3000 101154 1.837
42 aftandis 100726 1.971
43 kit_stjean 100470 1.693
44 stuartpenman 99544 1.542
45 raylin 99366 1.521
46 jbsit 99032 1.862
47 bluemonkeyno11988 98988 2.314
48 gravity1471 98881 1.814
49 LE 98553 1.991
50 ahillamon 98397 1.993

 

The National Energy Foundation Logicom British Gas DEFRA