Introduction Project Message Scenarios Virtual City Video Preview Communication Channels Program Evaluation
 


High Score Table

Rank User Name Score CO2 Level
1 Discovery 121168 1.314
2 Seph 116893 1.332
3 DanMCS 116095 1.44
4 Avalikia 114830 1.424
5 bencwhite 112516 1.56
6 missshrew 111895 1.633
7 Maleko 111875 1.753
8 Wellyboo 111403 1.513
9 Arodnap 111349 1.542
10 DanMCS 111206 1.328
11 blarg325 111168 1.505
12 saunders101 110877 1.551
13 macderfel 110819 1.538
14 Allan 110729 1.735
15 mbuk47 110481 1.513
16 flashmaster 110150 1.553
17 Howzy6 109269 1.995
18 haysam 108936 1.909
19 publicj 108824 1.923
20 Antilles 108504 1.746
21 Trekkie 108006 1.581
22 Ringwraith 107330 2.09
23 Dominic Lyons 107161 1.964
24 frosty83 107093 1.911
25 Mr.James 106628 2.064
26 Miss Ferguson 106164 1.64
27 Dominic Lyons 106002 1.958
28 Avalikia 105626 1.531
29 robstones01 105178 1.571
30 inmerockass 104928 2.006
31 etlam 104780 1.575
32 rjo20 104654 1.763
33 GildedBear 104126 1.719
34 da141207 104107 1.435
35 phesoj 104013 1.858
36 bobber 104002 2.125
37 Marko D 103983 1.869
38 Richard3435 103301 1.792
39 Maleko 102419 2.236
40 KernelM 102415 1.916
41 Howzy6 102392 1.948
42 a531016 102109 2.237
43 Discovery 101158 1.694
44 Exzorat3000 101154 1.837
45 aftandis 100726 1.971
46 kit_stjean 100470 1.693
47 stuartpenman 99544 1.542
48 raylin 99366 1.521
49 jbsit 99032 1.862
50 bluemonkeyno11988 98988 2.314

 

The National Energy Foundation Logicom British Gas DEFRA